City Report · September 2026
We tested the websites of 31 Tricity web design agencies (Mohali, Chandigarh, Panchkula, Zirakpur)
Not one passed all nine checks. The median site passed 5 of 9. The most common shortfall was basic security headers such as HSTS: 94% fell short, and 10% failed it outright.
The findings
How good are the websites of Tricity web design agencies?
We collected 32 web design agency homepages from search results for the Tricity (Mohali, Chandigarh, Panchkula and Zirakpur), each counted once, and 31 of those sites answered. Not one passed all nine checks. The median site passed 5 of 9. 2 sites, or 6%, failed four or more checks outright.
| Checks passed | Sites | Share |
|---|---|---|
| 9 of 9 | 0 | 0% |
| 8 of 9 | 1 | 3% |
| 7 of 9 | 3 | 10% |
| 6 of 9 | 8 | 26% |
| 5 of 9 | 7 | 23% |
| 4 of 9 | 7 | 23% |
| 3 of 9 | 4 | 13% |
| 2 of 9 | 1 | 3% |
| 1 of 9 | 0 | 0% |
| 0 of 9 | 0 | 0% |
Site by site
What did each agency website score on the nine checks?
Raw readings only, listed alphabetically by domain. Public homepages, fetched once on 23 September 2026. The last row is our own site, measured on 1 November 2026 with the same checks; it is not counted in any figure above. 1 listed site did not answer and is not shown. Are you listed? Ask us to re-test or remove your row.
| Site | Passed | Speed on a real phone | Mobile experience | Headline clarity (H1 and body text) | One clear contact route (phone, form or email) | Technical SEO basics (title, description, canonical, language, alt text) | Structured data | Trust signals (phone, address, email, social) | Analytics and tracking | Security and HTTPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 42works.net | 4 of 9 | Partial | Partial | Pass | Partial | Partial | Pass | Pass | Pass | Partial |
| adgod360.com | 3 of 9 | Pass | Pass | Fail | Fail | Partial | Fail | Fail | Pass | Partial |
| antraajaal.com | 3 of 9 | Partial | Partial | Fail | Partial | Partial | Pass | Pass | Pass | Partial |
| apensia.in | 7 of 9 | Partial | Pass | Pass | Partial | Pass | Pass | Pass | Pass | Pass |
| baselineitdevelopment.com | 2 of 9 | Partial | Partial | Fail | Partial | Partial | Partial | Pass | Pass | Partial |
| citcchandigarh.com | 7 of 9 | Partial | Partial | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
| dakshadesign.com | 4 of 9 | Pass | Partial | Pass | Partial | Partial | Pass | Pass | Fail | Partial |
| deezyvaasdev.com | 4 of 9 | Fail | Partial | Pass | Pass | Partial | Partial | Pass | Pass | Partial |
| dexterintelligence.com | 5 of 9 | Pass | Partial | Pass | Pass | Fail | Pass | Pass | Fail | Partial |
| digitalorra.com | 8 of 9 | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Partial |
| digitalwebdia.com | 5 of 9 | Fail | Pass | Fail | Pass | Partial | Pass | Pass | Pass | Partial |
| dkwebsolution.com | 6 of 9 | Pass | Partial | Pass | Pass | Partial | Pass | Pass | Pass | Partial |
| fortecwebsolutions.com | 5 of 9 | Fail | Partial | Pass | Pass | Partial | Pass | Pass | Pass | Partial |
| htlogics.com | 4 of 9 | Pass | Partial | Pass | Pass | Partial | Fail | Pass | Fail | Partial |
| indiawebwide.com | 6 of 9 | Fail | Pass | Pass | Pass | Pass | Partial | Pass | Pass | Fail |
| inkwebsolutions.com | 5 of 9 | Pass | Partial | Pass | Partial | Fail | Pass | Pass | Pass | Partial |
| lotusdesignlabs.com | 6 of 9 | Pass | Pass | Pass | Pass | Partial | Pass | Fail | Pass | Partial |
| onlinechandigarh.com | 4 of 9 | Pass | Partial | Pass | Pass | Pass | Partial | Partial | Fail | Partial |
| piegonmedia.com | 3 of 9 | Partial | Partial | Pass | Fail | Fail | Pass | Partial | Pass | Fail |
| ragaadvertisers.com | 7 of 9 | Pass | Pass | Pass | Pass | Partial | Pass | Pass | Pass | Partial |
| shivahwebtech.com | 6 of 9 | Partial | Partial | Pass | Pass | Pass | Pass | Pass | Pass | Partial |
| solutions1313.com | 6 of 9 | Pass | Pass | Pass | Partial | Partial | Pass | Pass | Pass | Partial |
| thedesigninfotech.com | 5 of 9 | Fail | Pass | Pass | Pass | Partial | Pass | Partial | Pass | Fail |
| thegrowthbox.in | 4 of 9 | Pass | Partial | Fail | Pass | Partial | Pass | Pass | Fail | Partial |
| thinknext.co.in | 5 of 9 | Pass | Partial | Partial | Pass | Partial | Pass | Pass | Pass | Partial |
| veritasinfosolutions.com | 3 of 9 | Partial | Fail | Pass | Pass | Fail | Fail | Pass | Fail | Partial |
| vishyat.com | 6 of 9 | Fail | Pass | Pass | Pass | Partial | Pass | Pass | Pass | Partial |
| waveinfotech.biz | 4 of 9 | Pass | Partial | Pass | Partial | Fail | Fail | Pass | Pass | Partial |
| webroottech.com | 6 of 9 | Fail | Pass | Partial | Pass | Pass | Pass | Pass | Pass | Partial |
| webskitters.com | 6 of 9 | Pass | Partial | Pass | Pass | Partial | Pass | Pass | Pass | Partial |
| woodboxdigital.com | 5 of 9 | Pass | Partial | Pass | Partial | Partial | Pass | Pass | Pass | Partial |
| devshutter.in (DevShutter, our site) | 8 of 9 | Pass | Partial | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
How was this measured?
We took the homepages of the web design agencies on our Tricity list, collected from search results for Chandigarh, Mohali, Panchkula and Zirakpur in September 2026. Each public homepage was fetched once, at no more than one request a second, and put through the same nine checks we run before quoting any project. The figures cover the 31 third-party sites; our own site is shown in the table and left out of the figures.
Speed is one reading per site, taken from one place, so treat it as a signal rather than a ranking. The other eight checks read the page itself and do not move between readings. Each row shows each site’s own readings, by domain, with nothing added to it.
Can I use this data?
Yes. One row per site, identified by domain, nine checks each, under CC BY 4.0: reuse it with a credit and a link to this page. Local news, business associations and chambers of commerce are welcome to quote the figures.
Is your site in this report?